
| Lake Mary Luxury Homes / |
| Welcome to Lake Mary Luxury Homes | ||
Our High Powered Google map search makes finding your Dream Home easy. Search 1000's of homes for sale, photos, prices, addresses & 3D Google aerial images. Central FL Map Search »
![]() |
![]() |
![]() |
||
| Heathrow Community | Heathrow Woods | Magnolia Plantation | ||
![]() |
![]() |
![]() |
||
| Timacuan | Carisbrooke | Lake Mary Golf Course Homes |
|
Lake Mary has hit Bottom - Now is the time to buy! In 2006 Lake Mary Average price was $373,000. Less than 4 year later Lake Mary bottomed out at $233,000 equating to a 38% savings. Now we see Lake Mary starting to gain value with the average price $239,300 as of 03/01/2010. Now is the time to buy. Lake Mary is located only 30 minutes from Orlando and 45 from Daytona Beach and was voted #4 best places to live by Money Magazine. Lake Mary offers residents plenty of shopping, restaurants and events in their own backyard. There are lakes for boating and fishing, and the Timacuan golf course lies in the center of town. There is also two other incredible golf courses Magnolia Plantation and Heathrow Country Club. Recreation is one thing, but the jobs keep Lake Mary humming.
|
| MLS #O4987597 | Lake Mary Single Family 6 Bedrooms / 3.5 Bathrooms Pool Traditional For Rent, Short Sale Magnolia Plantation | 1691 SHADOWMOSS CIR Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O5003302 | Lake Mary Single Family 3 Bedrooms / 2 Bathrooms Contemporary For Sale, Short Sale Timacuan | 378 MOHAVE TER Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O5003238 | Lake Mary Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Short Sale Cove The | 3246 SAFE HARBOR LN Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O5003364 | Lake Mary Park-like views Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale, Short Sale Preserve At Soldiers Creek | 420 RACCOON ST Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O5003218 | Lake Mary Single Family 4 Bedrooms / 3 Bathrooms Traditional For Sale, Short Sale Reserve At Lake Mary | 383 BAYMOOR WAY Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O5002747 | Lake Mary Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale, Short Sale, Bank Owned Timacuan Unit 16 Ph 1 Replat | 793 MUSAGO RUN Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O4996188 | Lake Mary Golf course view Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Short Sale Magnolia Plantation | 1494 REDWOOD GROVE TERRAC Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O4964854 | Lake Mary Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Short Sale Timacuan Unit 6 | 736 RED WING DR Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O4944432 | Lake Mary Single Family 4 Bedrooms / 4 Bathrooms Contemporary For Sale, Short Sale Timacuan | 704 HUPA CT Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O5002757 | Lake Mary Single Family 5 Bedrooms / 4 Bathrooms Pool Contemporary For Sale, Short Sale, Bank Owned Timacuan Unit 16 Ph 2 | 709 HUPA CT Lake Mary, FL 32746 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.