|
NEXT
PREV
$980,000.00 ($49.00/sqft) |
Apopka Commercial For Sale 20001 living sqft |
|
|
ROLLOVER TO VIEW 6 PHOTOS
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home.
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on March 12, 2011 and it was last updated on May 19, 2012
Source: lakemaryluxuryhomes.com
Property Information
Property Features |
| Adom: | 438 |
| Air Conditioning: | Zoned/multiple |
| Area (range): | Apopka |
| Cdom: | 438 |
| City: | APOPKA |
| County: | Orange County |
| Driving Directions: | From Main Street in Apopka Downtown, turn south on Park Avenue. One block south. |
| Heating And Fuel: | Zoned/multiple |
| Lp/sqft: | 49 |
| Lot #: | 790 |
| Lot Size [acres]: | 0.71 |
| Lot Size [sqft]: | 30923 |
| Property Status: | Existing |
| Property Style: | Retail |
| Roof: | Metal |
| Sq Ft Heated: | 20001 |
| Sq.ft. Gross: | 25716 |
| Str. Dir. Pre: | East |
| Year Built: | 1963 |
| Zoning: | C-1 |
Financial & Legal Information |
| Net Leasable Sq.ft.: | 20001 |
| Net Operating Income: | 105000 |
| Tax Id: | 09 21 28 0196 50 790 |
| Taxes: | 5417 |
All Available Photos
Listing courtesy of CENTURY 21 PROFESSIONAL GRP IN
|