|
NEXT
PREV
$379,000.00 ($157.00/sqft) |
Lake Mary Single Family For Sale 3 beds, 2 baths, 2410 living sqft |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #R4597774 Source: My Florida Regional MLS | 875 Country Club, 3 bedrooms, Lakefront, 2 BA, Lake access, Completely remodeled... | 875 Country Club Lake Mary, FL 32746 |
|
Completely remodeled inside and out. Everything is new since 2001, and no expense was spared. Solid wood cabinetry/granite tops hardwood floors/ceramic tile custom entertainment center plasma TV with stereo, huge master with new wood floor 2011, incredible ...
|
Top Features: for sale
, Waterfront, Lakefront
, Lake access, Waterview
, Lot SQFT: 49621sqft
, Built in 1977
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home.
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on December 15, 2011 and it was last updated on May 19, 2012
Source: lakemaryluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 11X12 |
| 3rd Bedroom (approx.): | 13X14 |
| Adom: | 157 |
| Additional Public Remarks: | incredible bath/double shower, 2 new water heaters 2011, 75' screened lanai with brick pavers central vac and all new stainless appliances 2011. New roof in 2005, replumbed 8x8 air conditioned workshop and much more. Must see! |
| Area (range): | Lake Mary / Heathrow |
| Beds: | 3 |
| Cdom: | 157 |
| City: | LAKE MARY |
| County: | Seminole County |
| Dining Room (approx.): | 11X13 |
| Driving Directions: | I-4 to CR46A. Go East. Turn South on Country Club Rd. |
| Family Room (approx.): | 12X25 |
| Foundation: | Slab |
| Kitchen (approx.): | 12X14 |
| Lp/sqft: | 157.26 |
| Legal Subdivision Name: | NA |
| Living Room (approx.): | 15X30 |
| Lot Dimensions: | 100.0X200.0 |
| Lot Size [acres]: | 1.14 |
| Lot Size [sqft]: | 49621 |
| Master Bedroom (approx.): | 19X23 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2410 |
| Str. Dir. Pre: | North |
| Subdivision #: | 300 |
| Total Building Sf: | 3576 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 1977 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Tax Id: | 04 20 30 300 0280 0000 |
All Available Photos
Listing courtesy of LISTWITHFREEDOM.COM INC
|