|
NEXT
PREV
$269,000.00 ($124.00/sqft) |
Lake Mary Single Family For Sale 4 beds, 2 baths, 1 half baths, 2170 living sqft |
|
|
ROLLOVER TO VIEW 6 PHOTOS
|
| MLS #O5074599 Source: My Florida Regional MLS | 389 Hanging Moss, Home is in fanastic condition. upgrded kitchen,... | 389 Hanging Moss Lake Mary, FL 32746 |
|
Price reduced $51,000.00 since 11/24/11, NOW $269,000.00 | Home is in FANASTIC condition. Upgrded kitchen, master bathroom. Landscaping and tile work done to the front entrance. Brand new paint on exterior. Home is definitely one of the nicer homes in the neighborhood. Easy show.
|
Top Features: for sale
, Subdivision: Huntington Pointe Ph 1
, Lot SQFT: 5672sqft
, Built in 1998
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home.
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on November 24, 2011 and it was last updated on May 19, 2012
Source: lakemaryluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x14 |
| 3rd Bedroom (approx.): | 12x14 |
| 4th Bedroom (approx.): | 12x14 |
| Adom: | 178 |
| Area (range): | Lake Mary / Heathrow |
| Beds: | 4 |
| Cdd Y/n: | Yes |
| Cdom: | 225 |
| City: | LAKE MARY |
| County: | Seminole County |
| Driving Directions: | Take I-4 to Lake Mary exit coming from Orlando, Make a right onto Lake Mary Blvd. Take your first right onto Lake Emma. Drive 2-3 miles neighbor is going to be Huntington Landing on the right. Take your first right. Home will be second house. |
| Exterior Features: | Trees/landscaped |
| Foundation: | Slab |
| Kitchen (approx.): | 10x18 |
| Lp/sqft: | 123.96 |
| Legal Subdivision Name: | HUNTINGTON POINTE PH 1 |
| Living Room (approx.): | 12x20 |
| Lot Size [acres]: | 0.13 |
| Lot Size [sqft]: | 5672 |
| Master Bedroom (approx.): | 16x20 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2170 |
| Subdivision #: | 522 |
| Total Building Sf: | 2906 |
| Year Built: | 1998 |
| Zoning: | N/A |
Financial & Legal Information |
| Hoa Fee: | 550 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 19 20 30 522 0000 0020 |
Neighborhood Map
All Available Photos
Listing courtesy of RE/MAX TOWN CENTRE
|