|
NEXT
PREV
$380,000.00 ($108.00/sqft) |
Lake Mary Single Family For Sale 4 beds, 3 baths, 1 half baths, 3508 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #O5064051 Source: My Florida Regional MLS | 326 Lake, Lake Bingham Ests, Lake Mary, 4 bedrooms, 3.5 baths, Home For Sale | 326 Lake Lake Mary, FL 32746 |
|
Price reduced $20,000.00 since 9/17/11, NOW $380,000.00 | Unique Mediterranean style estate pool home with a beautiful view of Lake Bingham! Wow factors include; Gourmet kitchen -- Granite counters, built-in 48 inch fridge, wall oven and wall microwave; Pool, hot tub, and pool side cabana with wet ...
|
Top Features: for sale
Has a pool
, Subdivision: Lake Bingham Ests
, Lot SQFT: 30326sqft
, Built in 1991
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home.
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on September 17, 2011 and it was last updated on May 19, 2012
Source: lakemaryluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 17x15 |
| 3rd Bedroom (approx.): | 16x11 |
| 4th Bedroom (approx.): | 12x11 |
| Adom: | 246 |
| Additional Public Remarks: | . Master bedroom has walkout balcony that overlooks Lake Bingham and pool; Huge game/media room with wet bar |
| Area (range): | Lake Mary / Heathrow |
| Balcony/porch/lanai (approx): | 34x11 |
| Beds: | 4 |
| Cdom: | 246 |
| City: | LAKE MARY |
| Construction Status: | Completed |
| County: | Seminole County |
| Dinette (approx.): | 10x10 |
| Dining Room (approx.): | 12x11 |
| Driving Directions: | From I4, take the Lake Mary Blvd exit and go east 2.4 miles. Turn right onto S. Country Club Rd - 1 mile. Turn left onto Main Rd. - 0.4 miles Take the 2nd right onto Webster St. - 0.3 miles. Webster St turns left and becomes Lake Rd. 326 Lake Rd. |
| Exterior Features: | Fenced |
| Family Room (approx.): | 20x12 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 16x11 |
| Lp/sqft: | 108.32 |
| Legal Subdivision Name: | LAKE BINGHAM ESTS |
| Living Room (approx.): | 20x12 |
| Lot Size [acres]: | 0.7 |
| Lot Size [sqft]: | 30326 |
| Master Bedroom (approx.): | 19x15 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3508 |
| Study/den Dimensions: | 24x18 |
| Subdivision #: | 514 |
| Total Building Sf: | 4502 |
| Year Built: | 1991 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 22 20 30 514 0000 0090 |
Neighborhood Map
All Available Photos
Listing courtesy of PRESTIGIOUS HOMES REALTY
|