|
NEXT
PREV
$270,000.00 ($93.00/sqft) |
Lake Mary Single Family For Sale 5 beds, 3 baths, 1 half baths, 2900 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5080126 Source: My Florida Regional MLS | 314 Oakwood, 3.5 BA, Pool, Short sale. impressive 5/3.5 home located in... | 314 Oakwood Lake Mary, FL 32746 |
|
Short Sale. Impressive 5/3.5 home located in sought after Lake Mary school district. Almost 3, 000 square feet located on a private cul-de-sac with a screened-in pool. Large master suite which inlcludes its own office/den. Open kitchen with ...
|
Top Features: short sale, for sale
Has a pool
, Subdivision: Lake Mary Woods
, Lot SQFT: 14471sqft
, Built in 1990
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home.
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: lakemaryluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x12 |
| 3rd Bedroom (approx.): | 12x11 |
| 4th Bedroom (approx.): | 12x11 |
| Adom: | 132 |
| Area (range): | Lake Mary / Heathrow |
| Beds: | 5 |
| Cdom: | 132 |
| City: | LAKE MARY |
| County: | Seminole County |
| Dining Room (approx.): | 15x13 |
| Driving Directions: | From Lake Mary, go S on Country Club Road, L on Main, R on Webster, L on Lake, R on Pugh, R on Sprucewood, R on Oakwood to cul-de-sac. |
| Family Room (approx.): | 17x15 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 18x09 |
| Lp/sqft: | 93.1 |
| Legal Subdivision Name: | LAKE MARY WOODS |
| Living Room (approx.): | 15x13 |
| Lot Size [acres]: | 0.33 |
| Lot Size [sqft]: | 14471 |
| Master Bedroom (approx.): | 18x14 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2900 |
| Study/den Dimensions: | 09x10 |
| Subdivision #: | 505 |
| Total Building Sf: | 3634 |
| Year Built: | 1990 |
| Zoning: | R |
Financial & Legal Information |
| Hoa Fee: | 250 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 22 20 30 505 0B00 0340 |
Neighborhood Map
All Available Photos
Listing courtesy of RWI PROPERTIES INC.
|