|
NEXT
PREV
$302,900.00 ($109.00/sqft) |
Lake Mary Single Family For Sale 4 beds, 3 baths, 2775 living sqft |
|
|
ROLLOVER TO VIEW 2 PHOTOS
|
| MLS #O5080130 Source: My Florida Regional MLS | 132 Volterra, Enclave At Tuscany, 3 bathrooms, 4 bedrooms, New model open daily... | 132 Volterra Lake Mary, FL 32746 |
|
Price increased $3,000.00 since 1/9/12, NOW $302,900.00 | New model open daily 11am to 6pm. new home construction in prestigious lake mary 32746 zip code. minutes to i-4 and 417. one mile to seminole town center and close to dining, shopping and movies at colonial town centre convenience and elegance! ...
|
Top Features: for sale, new construction
, Subdivision: Enclave At Tuscany
, Lot SQFT: 8400sqft
, Built in 2012
, Style: Ranch, Spanish
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home.
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 19, 2012
Source: lakemaryluxuryhomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x11 |
| 3rd Bedroom (approx.): | 12x11 |
| 4th Bedroom (approx.): | 12x11 |
| Adom: | 132 |
| Area (range): | Lake Mary / Heathrow |
| Balcony/porch/lanai (approx): | 29x33 |
| Beds: | 4 |
| Bonus Room (approx.): | 15x11 |
| Cdom: | 130 |
| City: | LAKE MARY |
| County: | Seminole County |
| Dinette (approx.): | 10x09 |
| Driving Directions: | From Orlando: I-4 East to exit 101A turn Right (east) onto SR 46A, drive 1.5 miles east to Enclave at Tuscany. Site is located on 46A at Via Albina Lane. GPS 100 Via Albina, Lake Mary, FL |
| Exterior Features: | Trees/landscaped |
| Foundation: | Slab |
| Kitchen (approx.): | 12x17 |
| Lp/sqft: | 109.15 |
| Legal Subdivision Name: | ENCLAVE AT TUSCANY |
| Living Room (approx.): | 17x22 |
| Lot Dimensions: | 70x120 |
| Lot Size [acres]: | 0.19 |
| Lot Size [sqft]: | 8400 |
| Master Bedroom (approx.): | 13x20 |
| New Construction: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2775 |
| Square Foot Source: | Builder |
| Study/den Dimensions: | 10x13 |
| Subdivision #: | 300 |
| Total Building Sf: | 3599 |
| Year Built: | 2012 |
| Zoning: | PUD |
Financial & Legal Information |
| Hoa Fee: | 50 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Planned Unit Development: | Yes |
| Tax Id: | 04 20 30 300 006D 0000 |
All Available Photos
Listing courtesy of COMMERCE BROKERAGE LLC
|